Biscotto, in Brussels
Delivery & pickup
Type the name of your municipality to see whether we deliver there, the fee and the minimum order.
The minimum applies to the amount for your products after discounts, excluding the delivery fee.
Delivery
- Only to the 42 municipalities listed below.
- Order by 12:00 for same-day delivery (Brussels time).
Loading the next time slots…
Pickup
- In Molenbeek-Saint-Jean.
- No fee and no minimum order.
- The exact address is sent to you in your order confirmation email.
- Order by 20:30 for same-day pickup.
Loading the next time slots…
All the municipalities we deliver to
Free delivery from €40 in our delivery areas (except distant ones) 🎁
| Municipality | Fee | Minimum |
|---|---|---|
| Anderlecht | €4 | €15 |
| Auderghem | €7 | €25 |
| Beersel | €10 | €35 |
| Berchem-Sainte-Agathe | €4 | €15 |
| Bruxelles-Ville | €5 | €20 |
| Diegem | €15 | €35 |
| Dilbeek | €8 | €30 |
| Drogenbos | €8 | €30 |
| Etterbeek | €5 | €20 |
| Evere | €5 | €20 |
| Forest | €4 | €15 |
| Ganshoren | €4 | €15 |
| Grand-Bigard | €8 | €30 |
| Grimbergen | €10 | €35 |
| Haren | €15 | €20 |
| Ixelles | €5 | €20 |
| Jette | €4 | €15 |
| Koekelberg | €4 | €15 |
| Kraainem | €8 | €30 |
| Laeken | €5 | €20 |
| Leeuw-Saint-Pierre | €10 | €35 |
| Linkebeek | €8 | €30 |
| Machelen | €15 | €35 |
| Meise | €10 | €35 |
| Molenbeek-Saint-Jean | €3 | €12 |
| Neder-Over-Heembeek | €7 | €20 |
| Rhode-Saint-Genèse | €12 | €30 |
| Ruisbroek | €10 | €35 |
| Saint-Gilles | €5 | €20 |
| Saint-Josse-ten-Noode | €5 | €20 |
| Schaerbeek | €5 | €20 |
| Strombeek-Bever | €8 | €30 |
| Tervuren | €14 | €35 |
| Uccle | €5 | €25 |
| Vilvoorde | €12 | €35 |
| Watermael-Boitsfort | €7 | €25 |
| Wemmel | €8 | €30 |
| Wezembeek-Oppem | €12 | €30 |
| Woluwe-Saint-Lambert | €7 | €25 |
| Woluwe-Saint-Pierre | €7 | €25 |
| Zaventem | €12 | €35 |
| Zellik | €8 | €30 |
